|
|
|
Quick links to
| FEE SCHEDULE
To print out press here
|
|
Domestic Fees Quoted are in Australian Dollars exc. gst |
International Fees Quoted are in US Dollars
|
Domestic Fees |
International Fees |
|
| Conference Openers | from $5001-$10,000 | from $4000-$10,000 |
| Keynotes | from $5001-$10,000 | from $3000-$10,000 |
| Energizers | from $4000 | from $3000 |
| Breakout Sessions | from $4000 | from $2500 |
| Breakfast meetings | from $500 | from $1000 |
| Luncheons | from $2000 | from $3000 |
| After Dinner | from $5000 | from $4000 |
| Short Formats | from $800 | from $1000 |
| I day Training | from $4800 | from $3000 |
| 2 day Training | from $8000 | from $6000 |
| Other options . | pro bono | |
| Products | from $18-$250 | from $10-$499 |
| Travel
click to view travel requirements
|